2012 Results

Adults

   OA   Div                                    SWIM 750m   BIKE 19k      RUN 5k       OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======
    1   1/8  M2529  Patrick Howell               3 11:09     2   33:22     2 18:14     1 1:02:45 
    2   1/7  M3034  Richard Knowlton            16 12:34     3   33:24     3 18:32     2 1:04:30 
    3   2/7  M3034  Matt Patriquin              11 12:13     1   33:11     4 19:38     3 1:05:02 
    4   1/6  M2024  Jonathan Chandler            2 10:37    11   37:23     1 18:12     4 1:06:12 
    5   1/5  M4044  Wayne Little                17 12:41     4   34:20     5 19:52     5 1:06:53 
    6   1/4  M5559  Douglas Poucher              4 11:12     7   35:44     7 20:09     6 1:07:05 
    7   1/3  M5054  Rob Dibden                  24 13:00     6   34:29     6 20:05     7 1:07:34 
    8   3/7  M3034  Andrew Knowlton             23 12:58     5   34:26    16 23:15     8 1:10:39 
    9   1/2  F2529  Carla Rhodes                 7 11:44    12   37:55    12 22:28     9 1:12:07 
   10   2/6  M2024  Jonathan Houweling          21 12:46     9   36:50    18 23:22    10 1:12:58 
   11   2/8  M2529  Paul Rosini                 18 12:44    24   40:52    10 22:06    11 1:15:42 
   12   1/5  M4549  Bjarne Hansen               10 12:11    19   40:20    17 23:21    12 1:15:52 
   13   1/8  F2024  Rachel Dennis               14 12:25    15   39:12    38 25:18    13 1:16:55 
   14   1/9  F3539  Kim Hurley                  25 13:02    14   38:43    36 25:14    14 1:16:59 
   15   1/4  MixedR Tristars Noodle S            9 12:08    38   42:54    11 22:15    15 1:17:17 
   16   3/6  M2024  Alberto Crane               38 14:32    13   38:37    28 24:28    16 1:17:37 
   17   2/8  F2024  Jennifer Marr               28 13:19    28   41:45    14 22:38    17 1:17:42 
   18   3/8  M2529  Scott MacDougall            37 14:31    16   40:05    15 23:06    18 1:17:42 
   19   4/6  M2024  Liam Quinlan                 1 10:09    25   40:52    53 27:00    19 1:18:01 
   20   4/7  M3034  Dan Truswell                12 12:19    31   42:13    19 23:35    20 1:18:07 
   21   5/6  M2024  Samuel Kehler                6 11:43    21   40:32    46 26:15    21 1:18:30 
   22   2/4  MixedR TriStars Struggle           20 12:45    17   40:08    45 26:14    22 1:19:07 
   23   2/5  M4549  Kelly Carter                 8 11:59    22   40:32    51 26:41    23 1:19:12 
   24   2/4  M5559  David Dennis                29 13:32    18   40:12    50 26:35    24 1:20:19 
   25   3/8  F2024  Kate Lord                   50 15:09    43   43:46     8 21:41    25 1:20:36 
   26   5/7  M3034  Gavin Aitken                27 13:13    27   41:07    47 26:19    26 1:20:39 
   27   1/1  F1619  Emma Watt                   15 12:30    45   44:01    24 24:17    27 1:20:48 
   28   2/9  F3539  Leasa Gatschene             39 14:34    23   40:44    39 25:42    28 1:21:00 
   29   4/8  M2529  Kevin Laidman               83 17:15    30   42:09     9 21:48    29 1:21:12 
   30   1/8  F3034  Jen Hart                    51 15:11    26   41:01    37 25:16    30 1:21:28 
   31   1/6  F5054  Sooz (Suzanne) Flannigan    34 13:58    41   43:38    27 24:27    31 1:22:03 
   32   1/4  M1619  David Brown                 65 15:49    10   37:00    76 29:34    32 1:22:23 
   33   3/4  MixedR Modern Family               26 13:02    60   45:44    20 23:40    33 1:22:26 
   34   2/8  F3034  Kim Simpson                 43 14:46    39   43:24    25 24:20    34 1:22:30 
   35   6/7  M3034  Andrew Spence               64 15:38    36   42:40    26 24:23    35 1:22:41 
   36   2/5  M4044  Jon Burbee                  58 15:30    37   42:53    29 24:37    36 1:23:00 
   37   3/8  F3034  Alexis Hosh                 19 12:44    54   45:04    41 26:01    37 1:23:49 
   38   1/13 F4044  Nikki Jomha                 63 15:35    40   43:37    34 25:09    38 1:24:21 
   39   1/5  F5559  Avila Rhodes                 5 11:15    59   45:40    67 28:08    39 1:25:03 
   40   3/4  M5559  Bruce Turcotte              71 16:19    35   42:37    43 26:13    40 1:25:09 
   41   5/8  M2529  William Corbett             59 15:30    32   42:22    59 27:33    41 1:25:25 
   42   2/13 F4044  Kimberly Chaisson           68 15:59    44   43:47    40 25:45    42 1:25:31 
   43   1/2  Mixed  THE UNKNOWNS                31 13:46    69   47:16    31 24:45    43 1:25:47 
   44   1/4  Female KKT Mamas                   60 15:34    20   40:24    81 30:10    44 1:26:08 
   45   3/5  M4044  Norm Healey                109 21:21    33   42:25    13 22:33    45 1:26:19 
   46   4/8  F3034  Amber Comisso               32 13:54    55   45:12    58 27:28    46 1:26:34 
   47   1/1  F6569  Bonny Ervin                 56 15:24    42   43:41    60 27:37    47 1:26:42 
   48   1/2  M6064  Justin Martin               69 16:00    29   42:04    71 28:42    48 1:26:46 
   49   7/7  M3034  Kent Gorrie                 54 15:22    65   46:42    32 24:48    49 1:26:52 
   50   4/8  F2024  Laura Morrissey             33 13:55    50   44:43    73 28:50    50 1:27:28 
   51   1/9  F4549  Tara Poirier                67 15:51    56   45:16    49 26:29    51 1:27:36 
   52   2/2  Mixed  GWG TRI GIRLS               13 12:20    34   42:35    95 33:02    52 1:27:57 
   53   2/6  F5054  Diane Mills                 41 14:43    62   45:58    61 27:37    53 1:28:18 
   54   6/6  M2024  William Proia               40 14:37    78   48:52    33 24:58    54 1:28:27 
   55   2/3  M5054  Philip Choo                102 19:41    48   44:34    30 24:42    55 1:28:57 
   56   2/2  M6064  Danny Eddy                  44 14:48    58   45:32    74 28:57    56 1:29:17 
   57   3/3  M5054  Murray Benson               52 15:17    47   44:32    77 29:37    57 1:29:26 
   58   2/9  F4549  Cheryl May                  30 13:43    75   48:05    63 27:40    58 1:29:28 
   59   1/1  F6064  Gillian Chater              45 14:53    57   45:27    79 29:46    59 1:30:06 
   60   5/8  F2024  Morgan Watson               80 17:06    46   44:29    72 28:43    60 1:30:18 
   61   3/13 F4044  Brigette Church             86 17:38    61   45:48    54 27:02    61 1:30:28 
   62   3/9  F4549  Wendy Turcotte              75 16:36    66   46:56    57 27:18    62 1:30:50 
   63   4/13 F4044  Adelle Rama                 35 14:03    85   50:53    42 26:09    63 1:31:05 
   64   2/2  F2529  Courtenay Disher            36 14:18    51   44:47    90 32:24    64 1:31:29 
   65   5/13 F4044  Donna McKay                 89 18:02    70   47:21    44 26:13    65 1:31:36 
   66        Unknown Carl Leipoldt               81 17:06    71   47:36    52 26:55    66 1:31:37 
   67   3/5  M4549  Barry Mitchell              70 16:00    52   44:52    86 31:07    67 1:31:59 
   68   5/8  F3034  Delani Tannas               57 15:29    74   48:04    75 29:14    68 1:32:47 
   69   1/2  M3539  David Christison            49 15:06    53   44:55    94 32:55    69 1:32:56 
   70   6/8  M2529  Michael Mlynarczyk          94 18:27    80   49:26    35 25:10    70 1:33:03 
   71   6/13 F4044  Monica McAuley              96 18:46    67   47:01    56 27:16    71 1:33:03 
   72   6/8  F2024  Heidi Schulz                42 14:45    76   48:06    82 30:13    72 1:33:04 
   73   4/9  F4549  Kathy Pantalon              73 16:24    82   49:27    55 27:14    73 1:33:05 
   74   2/5  F5559  Fern Esau                   66 15:50    73   48:02    78 29:41    74 1:33:33 
   75   4/4  MixedR Out of Africa               53 15:17    64   46:03    91 32:26    75 1:33:46 
   76   7/8  M2529 Junior Trudel               84 17:24    89   52:24    22 24:14    76 1:34:02 
   77   3/5  F5559  Debra Henry                105 20:25    63   46:01    68 28:14    77 1:34:40 
   78   5/9  F4549  Barb Peck                   61 15:34    79   49:21    83 30:23    78 1:35:18 
   79   2/4  M1619  David Luco                 104 20:00    87   51:13    23 24:16    79 1:35:29 
   80   4/5  M4044  Stefan Lehmann              85 17:37    88   51:40    69 28:28    80 1:37:45 
   81   3/6  F5054  Anna-Mary Schmidt          100 19:36    84   50:25    66 27:56    81 1:37:57 
   82   2/2  M3539  Rob Milliken                91 18:21    68   47:05    92 32:41    82 1:38:07 
   83   6/9  F4549  Marcia McNeil               93 18:23    92   53:23    48 26:24    83 1:38:10 
   84   3/4  M1619  Matthew Peters             106 20:49    49   44:35    97 33:06    84 1:38:30 
   85   4/4  M1619  Max Koughan                107 21:05    91   53:19    21 24:08    85 1:38:32 
   86   3/9  F3539  Annette Przygoda            88 18:00    81   49:26    87 31:12    86 1:38:38 
   87   7/9  F4549  Kathy Norman                76 16:41    97   54:15    64 27:43    87 1:38:39 
   88   7/13 F4044  Sue Fox                     92 18:21    72   47:42    93 32:44    88 1:38:47 
   89   4/9  F3539  Nichole Tipper              47 15:03    77   48:47   102 35:26    89 1:39:16 
   90   4/5  M4549  Charlie Wicke               77 16:44   102   56:32    62 27:39    90 1:40:55 
   91   6/8  F3034  Crystal Sanderson           82 17:06    98   54:22    88 31:23    91 1:42:51 
   92   8/8  M2529  Lee Everingham                         112 1:13:24    80 29:50    92 1:42:54 
   93   5/9  F3539  Josee Sulyma                90 18:17    90   52:53    89 32:21    93 1:43:31 
   94   7/8  F3034  Katherine O'Connor          72 16:19    83   50:24   106 38:12    94 1:44:55 
   95   4/4  M5559  Charlie Molnar              79 17:05    96   54:13    99 34:23    95 1:45:41 
   96   8/13 F4044  Carmen Eisenhauer           48 15:04   101   56:19   104 36:29    96 1:47:52 
   97   9/13 F4044  Marita Atwood              110 21:34    93   53:38    96 33:03    97 1:48:15 
   98  10/13 F4044  Cheryl Graham              103 19:41    95   54:12   103 36:18    98 1:50:11 
   99   4/6  F5054  Pamela Scott                78 16:48    99   54:26   108 39:01    99 1:50:15 
  100   2/4  Female Cinderella Sister           74 16:25   104   59:39   100 34:27   100 1:50:31 
  101   7/8  F2024  Mary Luco                   46 14:59   109 1:05:43    84 30:40   101 1:51:22 
  102   6/9  F3539  Melinda Jolley              87 17:56   107 1:01:05    98 33:20   102 1:52:21 
  103   4/5  F5559  Sandra Flower              112 24:15   105 1:00:37    65 27:46   103 1:52:38 
  104   8/8  F2024  Stephanie MacAndrew         62 15:34   110 1:06:12    85 31:02   104 1:52:48 
  105   8/9  F4549  Laura-Lee Grealy            55 15:22   103   58:37   107 38:58   105 1:52:57 
  106  11/13 F4044  Andrea Skinner              99 19:08   106 1:00:44   101 34:37   106 1:54:29 
  107   5/5  M4549  Randy Scott                115 27:11    86   51:07   105 38:07   107 1:56:25 
  108   3/4  Female Pharm Fatales              114 24:46   108 1:03:48    70 28:34   108 1:57:08 
  109   5/5  F5559  Margaret Sherwood           95 18:27    94   54:01   112 47:48   109 2:00:16 
  110   1/1  M7599  Evan Fagan                 111 22:31   100   55:45   110 42:40   110 2:00:56 
  111  12/13 F4044  Kristin Wiens               97 18:59   111 1:08:25   109 39:51   111 2:07:15 
  112   4/4  Female Pharm Fatales 2            113 24:41   113 1:44:41   111 43:55   112 2:53:17 
  113   5/6  F5054  Nancy Carleton              22 12:55     8   36:45                           
  114   7/9  F3539  Jackie Thompson             98 19:00                                         
  115   6/6  F5054  Denise McGowan             101 19:40                                         
  116   9/9  F4549  Lisa Morris                108 21:08                                         
  117   8/9  F3539  Anne Marie Hamilton                                                          
  118  13/13 F4044  Lauren Knoblauch                                                             
  119   5/5  M4044  John Thompson                                                                
  120   9/9  F3539  Melanie Sauve                                                                
  121   8/8  F3034  Erin Turner

 Youth

OA   Div                                    SWIM 200m   BIKE 6.8K     RUN 1.6K     OVERALL
  Plc   Plc  Cat.     NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ====== =========================  === =====   ===   =====   === =====   === =======
    1   1/5  M1213  Lucas Simpson                8  3:56     1   15:01     3  7:38     1   26:35 
    2   1/3  F1213  Hannah Henry                 1  3:10     9   16:20     2  7:36     2   27:06 
    3   1/4  F1011  Linnea Uunila                5  3:37     5   16:04     9  8:56     3   28:37 
    4   2/5  M1213  Jordan Hopkins               2  3:12    14   17:25     5  8:09     4   28:46 
    5   1/3  M1011  Noah Garson                 10  4:02     4   15:49    10  9:11     5   29:02 
    6   1/3  F1415  Holly Henry                 16  5:49     3   15:46     4  7:44     6   29:19 
    7   2/4  F1011  Colette Reimer              12  4:16    13   17:01     6  8:33     7   29:50 
    8   2/3  F1213  Eve Taylor                  11  4:02     6   16:11    12  9:39     8   29:52 
    9   3/3  F1213  Kaia Baker                   4  3:36     8   16:19    15 10:02     9   29:57 
   10   2/3  M1011  Logan Speirs                13  4:44     2   15:23    17 10:21    10   30:28 
   11   3/3  M1011  Seth Baker                   7  3:52     7   16:13    18 10:27    11   30:32 
   12   3/4  F1011  Ashely Christison            6  3:49    12   16:59    14 10:00    12   30:48 
   13   3/5  M1213  Keith Radford                3  3:22    11   16:52    19 10:47    13   31:01 
   14   2/3  F1415  Abby Speirs                 17  6:15    10   16:20     7  8:35    14   31:10 
   15   1/1  M1619  Austin MacDonald            20  9:07    15   17:32     1  7:30    15   34:09 
   16   3/3  F1415  Esmee Zinkan                15  5:40    17   19:55     8  8:48    16   34:23 
   17   1/2  M1415  Chance Duncan               19  9:01    16   18:54    13  9:48    17   37:43 
   18   4/5  M1213  Riance Rivera               14  5:27    19   24:55    16 10:13    18   40:35 
   19   5/5  M1213  Mateo Strasdas               9  3:56    18   23:25    20 13:54    19   41:15 
   20   2/2  M1415  Wyatt Church                18  6:38    20   30:02    11  9:14    20   45:54 
   21   4/4  F1011  Danielle Leipoldt